Access PointsCloud managed, mesh enabled wireless access points for full-featured wireless for any environment. | ||
OM2P | OM2P-HS | OM5P-AC | A42 | A60 | |
WIFI Standard | 802.11 g/n | 802.11 g/n | 802.11 a/g/n/ac | 802.11 a/b/g/n/ac Wave2 | 802.11 a/b/g/n/ac |
Speed | 150 Mbps | 300 Mbps | 300 + 867 Mbps | 300 + 867 Mbps | 450 + 1300 Mbps |
Power | 23 dBm (200 mW) | 23 dBm (200 mW) | 19 dBm (79 mW) | 23 dBm (100 mW) | 23 dBm (100 mW) |
Memory | 64 MB DRAM | 64 MB DRAM | 128 MB DRAM | 256 MB DRAM | 128 MB DRAM |
Ports | 2 x 100 Mbit/s | 2 x 100 Mbit/s | 2 x Gigabit | 2 x Gigabit; USB | 2 x Gigabit; USB |
LED | Power, Ethernet, WiFi | Power, Ethernet, WiFi | Power, Ethernet, WiFi | Nine-color LED status indication | Nine-color LED status indication |
Antenna | 1 external | 2 internal | 4 internal | 4 internal | 6 internal |
Band | 2.4 GHz | 2.4 GHz | 2.4 + 5 GHz | 2.4 + 5 GHz | 2.4 + 5 GHz |
Range (approximate) | 3-4 walls 120-180m | 3-4 walls 120-180m | 1-2 walls 30-60m | 3-4 walls 120-180m | 3-4 walls 120-180m |
User | 20-50 pro AP | 20-50 pro AP | 20-50 pro AP | 50-100 pro AP | 50-100 pro AP |
Speed per User | 80 Mbps | 95 Mbps | TBD | TBD | TBD |
PoE | passive 12-24V | Standard 802.3af passive 12-24V | Standard 802.3af passive 12-24V | Standard 802.3af passive 12-24V | Standard 802.3af |
Temperature | 0 - 50 C | 0 - 50 C | 10 - 50 C | -20 - 50 C | -20 - 50 C |
Mounting | Enclosures available for wall and outdoor | Enclosures available for wall, ceiling and outdoor | Enclosures available for wall, ceiling and outdoor | universal installation kit | universal installation kit |
Access PointsCloud managed, mesh enabled wireless access points for full-featured wireless for any environment. | ||
OM2P | OM2P-HS | OM5P-AC | A42 | A60 | |
WIFI Standard | 802.11 g/n | 802.11 g/n | 802.11 a/g/n/ac | 802.11 a/b/g/n/ac Wave2 | 802.11 a/b/g/n/ac |
Speed | 150 Mbps | 300 Mbps | 300 + 867 Mbps | 300 + 867 Mbps | 450 + 1300 Mbps |
Power | 23 dBm (200 mW) | 23 dBm (200 mW) | 19 dBm (79 mW) | 23 dBm (100 mW) | 23 dBm (100 mW) |
Memory | 64 MB DRAM | 64 MB DRAM | 128 MB DRAM | 256 MB DRAM | 128 MB DRAM |
Ports | 2 x 100 Mbit/s | 2 x 100 Mbit/s | 2 x Gigabit | 2 x Gigabit; USB | 2 x Gigabit; USB |
LED | Power, Ethernet, WiFi | Power, Ethernet, WiFi | Power, Ethernet, WiFi | Nine-color LED status indication | Nine-color LED status indication |
Antenna | 1 external | 2 internal | 4 internal | 4 internal | 6 internal |
Band | 2.4 GHz | 2.4 GHz | 2.4 + 5 GHz | 2.4 + 5 GHz | 2.4 + 5 GHz |
Range (approximate) | 3-4 walls 120-180m | 3-4 walls 120-180m | 1-2 walls 30-60m | 3-4 walls 120-180m | 3-4 walls 120-180m |
User | 20-50 pro AP | 20-50 pro AP | 20-50 pro AP | 50-100 pro AP | 50-100 pro AP |
Speed per User | 80 Mbps | 95 Mbps | TBD | TBD | TBD |
PoE | passive 12-24V | Standard 802.3af passive 12-24V | Standard 802.3af passive 12-24V | Standard 802.3af passive 12-24V | Standard 802.3af |
Temperature | 0 - 50 C | 0 - 50 C | 10 - 50 C | -20 - 50 C | -20 - 50 C |
Mounting | Enclosures available for wall and outdoor | Enclosures available for wall, ceiling and outdoor | Enclosures available for wall, ceiling and outdoor | universal installation kit | universal installation kit |
Access Points have been used for a test environment.
The A42 is a 2x2 universal 802.11ac Wave 2 cloud-managed WiFi access point with simultaneous 2.4GHz and 5GHz radios and MU-MIMO. The A42 supports a high volume of simultaneous users, making it perfect for dense deployments. Install the A42 almost anywhere, indoors and out, with the included universal installation kit.
The A62 is a universal tri-band 802.11ac Wave 2 cloud-managed WiFi access point with simultaneous 2.4 GHz and dual 5 GHz radios. The A62 is our most powerful access point and supports the highest volume of simultaneous users. Install the A62 almost anywhere, indoors and out, with the included universal installation kit. Cloud license included.